Information by Region
Overseas Sales and Overseas Sales Ratio

| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||
|---|---|---|---|---|---|---|
| (Billions of yen) | ||||||
| Total | 788.8 | 749.8 | 728.9 | 1,056.7 | 1,009.0 | |
| Asia | 591.7 | 550.5 | 539.5 | |||
| China | 318.3 | 280.5 | ||||
| Others | 197.1 | 199.3 | 189.4 | 738.4 | 728.5 | |
| (%) | ||||||
| Overseas Sales Ratio | 41.6 | 41.9 | 45.0 | 53.3 | 51.8 | |

