Consolidated Statements of Cash Flows
(Billions of yen)
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Cash flows from operating activities | 156.6 | 78.4 | 132.9 | 176.2 | 124.5 |
| Cash flows from investing activities | |||||
| Cash flows from financing activities | 7.1 | 112.5 | 168.7 | 18.0 | 2.1 |
| Effect of exchange rate changes on cash and cash equivalents | 0.3 | 1.2 | |||
| Net increase (decrease) in cash and cash equivalents | 33.4 | 30.6 | 0.4 | ||
| Cash and cash equivalents at beginning of year | 126.0 | 107.4 | 85.8 | 120.7 | 151.6 |
| Increase in cash due to merger of consolidated subsidiaries | 0.1 | ||||
| Net increase (Decrease) in cash resulting from changes in the number of consolidated subsidiaries |
0.1 | 1.5 | |||
| Increase in cash resulting from change of scope of consolidation | 0.4 | ||||
| Increase (decrease) in cash resulting from fiscal year change of subsidiaries | |||||
| Cash and cash equivalents at end of year | 107.4 | 85.8 | 120.7 | 151.6 | 147.1 |

