Consolidated Statements of Operations
(Billions of yen)
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Net sales | 1,896.5 | 1,788.2 | 1,620.9 | 1,982.4 | 1,947.9 |
| Cost of sales | 1,454.4 | 1,412.6 | 1,192.3 | 1,409.5 | 1,418.5 |
| Selling, general and administrative expenses | 339.7 | 373.5 | 377.1 | 485.0 | 468.7 |
| Operating income (loss) | 102.4 | 2.1 | 51.5 | 88.0 | 60.7 |
| Non-operating income | 30.0 | 17.4 | 14.8 | 27.5 | 18.0 |
| Non-operating loss | 39.6 | 52.1 | 31.3 | 31.4 | 28.0 |
| Ordinary income (loss) | 92.8 | 35.0 | 84.1 | 50.7 | |
| Extraordinary gains | 40.2 | 17.7 | 10.6 | 11.3 | |
| Extraordinary losses | 4.8 | 33.8 | 4.2 | 8.4 | 38.0 |
| Income (loss) before income taxes and Minority interests | 128.2 | 41.3 | 75.7 | 23.9 | |
| Income taxes, net of tax effect | 44.1 | 11.3 | 34.8 | 8.3 | |
| Minority interests | 21.0 | 12.0 | 15.2 | 16.4 | 10.1 |
| Net income (loss) | 63.1 | 14.7 | 24.4 | 5.6 |

