Annual Reports
FY2011 ending March 31, 2011 (For 131st Fiscal Period)

Contents
- Introduction
- Snapshot
- History of Sumitomo Chemical
- Sumitomo Chemical at a Glance
- Investor Information and Corporate Information
- To Our Shareholders, Customers and Partners
- Interview with the President
- Corporate Business Plan FY2010 - FY2012
- Global Business Development
- Sector Overview
- Research and Development
- Our CSR Activities
- Board of Directors and Corporate Auditors
- Financial Section
- Subsidiaries and Affiliates
Archives
- FY2010 ended March 31, 2010 (For 130th Fiscal Period)
- FY2009 ended March 31, 2009 (For 129th Fiscal Period)
- FY2008 ended March 31, 2008 (For 128th Fiscal Period)
- FY2007 ended March 31, 2007 (For 127th Fiscal Period)
- FY2006 ended March 31, 2006 (For 126th Fiscal Period)
- FY2005 ended March 31, 2005 (For 125th Fiscal Period)
- FY2004 ended March 31, 2004 (For 124th Fiscal Period)
- FY2003 ended March 31, 2003 (For 123rd Fiscal Period)
- FY2002 ended March 31, 2002 (For 122nd Fiscal Period)
- FY2001 ended March 31, 2001 (For 121st Fiscal Period)
You need Adobe® Reader® to view PDF files.


