Shareholder Information
Stock Information
| Stock Code | 4005 |
|---|---|
| Stock Exchange Listings | Tokyo Stock Exchange, Osaka Securities Exchange |
| Authorized Number of Shares | 5,000,000,000 shares |
| Number of Shares Issued and Outstanding | 1,655,446,177 shares |
| Fiscal Year | April 1 to March 31 |
| Ordinary General Meeting of Shareholders | Held in June |
| Record dates | Ordinary General Meeting of Shareholders & year-end dividend : March 31 Interim dividend : September 30 Other record dates are established as necessary with prior public notice. |
| Minimum Trading Unit | 1,000 shares |
Major Shareholders
As of September 30, 2011
| Name of Shareholders | Number of Shares Held (in thousands) | % of Shares Held |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 103,621 | 6.26 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 101,843 | 6.15 |
| Sumitomo Life Insurance Company | 71,000 | 4.29 |
| Nippon Life Insurance Company | 61,516 | 3.72 |
| Sumitomo Mitsui Banking Corporation | 38,453 | 2.32 |
| SSBT OD05 Omnibus Account - Treaty Clients | 32,090 | 1.94 |
| The Sumitomo Trust & Banking Company, Ltd | 31,007 | 1.87 |
| Japan Trustee Services Bank, Ltd. (The Sumitomo Trust & Banking Co., Ltd. Retrust Account / Sumitomo Life Insurance Company Employee Pension Trust Account) | 29,000 | 1.75 |
| Japan Trustee Services Bank, Ltd. (Trust Account No.4) Ltd | 27,895 | 1.69 |
| BBH / Blackrock Global Allocation Fund, Inc. | 23,629 | 1.43 |
| total | 520,055 | 31.41 |
Distribution of Shareholders
As of September 30, 2011


