
Plastic Additives are essential in keeping and/or improving polymer properties of synthetic resin/rubber in their polymerization and/of usage.
Sumitomo Chemical provide unique products such as "SUMILIZER®GP",
processing stabilizer with good color stability effective in film
and fiber application, "SUMILIZER®GA-80", high performance
antioxidant with good color stability, and "SUMILIZER®GM"and "SUMILIZER®GS",
radical scavengers.
| PP/PE | EVA | XLPE | SBS | SBR/BR | ABS | PS | PUR | PA | PC | PET | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bifunctional-processing stabilizer | |||||||||||
| Phenolic primary antioxidants | |||||||||||
| Thio-ester type secondary antioxidants | |||||||||||
| PP/PE | EVA | XLPE | SBS | SBR/BR | ABS | PS | PUR | PA | PC | PET | |
| No. | Title | Reference | Related Products |
|---|---|---|---|
| 006 | Studies on polymer stabilizers:Part VI - Relationship between performance and molecular conformation |
Polymer Degradation and Stability 39 (1993) 329 - 343(482KB) | SUMILIZER® GS |
| 005 | Studies on polymer stabilizers:Part V - Influence of structural factors on oxidative discoloration and thermal stability of polymers |
Polymer Degradation and Stability 39 (1993) 317 - 328 (477KB) | SUMILIZER® GS |
| 004 | Studies on polymer stabilizers:Part IV - Prevention of oxidatiove discoloration |
Polymer Degradation and Stability 37 (1992) 107 - 113(763KB) | SUMILIZER® GS |
| 003 | Studies on polymer stabilizers:Part III - Prevention of NOx gas discoloration with a new antioxdaint |
Polymer Degradation and Stability 37 (1992) 99 - 106 (256KB) | SUMILIZER® GA-80 |
| 002 | Studies on polymer stabilizers: Part II - A new concept of a synergistic mechanism between phenolic and thiopropionate type antioxidants |
Polymer Degradation and Stability 35 (1992) 105 - 113 (413KB) | SUMILIZER® GA-80 |
| 001 | Studies on polymer stabilizers: Part I - An novel thermal stabilier for butadiene polymers |
Polymer Degradation and Stability 22 (1988) 63 - 77 (467KB) | SUMILIZER® GM |
| Trade name | Endthermic peak temp.(°C) |
Weight loss starting temp.(°C) |
Weight loss temp.(°C) | |||
|---|---|---|---|---|---|---|
| 1% | 5% | 10% | 15% | |||
| Bifunctional-processing stabilizer | ||||||
| 135 | 141 | 209 | 249 | 268 | 278 | |
| 122 | 249 | 253 | 294 | 315 | 327 | |
| 128 | 270 | 295 | 329 | 344 | 360 | |
| Phenolic primary antioxidants | ||||||
| 131 | 313 | 348 | 380 | 392 | 401 | |
| 162 | 213 | 243 | 274 | 292 | 305 | |
| 162 | 213 | 243 | 274 | 292 | 305 | |
| Thio-ester type secondary antioxidants | ||||||
| 43 | 176 | 244 | 288 | 309 | 323 | |
| 59 | 280 | 300 | 334 | 348 | 356 | |
| 71 | 245 | 284 | 344 | 360 | 366 | |
| 54 | 253 | 295 | 335 | 351 | 361 | |
©Sumitomo Chemical Co., Ltd. All rights reserved.