
Our lineup of polymer additives comprises antioxidants, light stabilizers for improving weatherability, and various other high-molecular additives indispensable to polymer production.
Our SUMILIZER® series of antioxidants includes proprietary products such as SUMILIZER® GM, GS and GA-80.
| PP/PE | EVA | XLPE | SBS | SBR/BR | ABS | PS | PUR | PA | PC | PET | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bifunctional-processing stabilizer | |||||||||||
| Phenolic primary antioxidants | |||||||||||
| Tnio-ester type secondary antioxidants | |||||||||||
| Light stabilizer | |||||||||||
| PP/PE | EVA | XLPE | SBS | SBR/BR | ABS | PS | PUR | PA | PC | PET | |
| No. | Title | Reference | Related Products |
|---|---|---|---|
| 006 | Studies on polymer stabilizers:Part VI - Relationship between performance and molecular conformation |
Polymer Degradation and Stability 39 (1993) 329 - 343(482KB) | SUMILIZER® GS |
| 005 | Studies on polymer stabilizers:Part V - Influence of structural factors on oxidative discoloration and thermal stability of polymers |
Polymer Degradation and Stability 39 (1993) 317 - 328 (477KB) | SUMILIZER® GS |
| 004 | Studies on polymer stabilizers:Part IV - Prevention of oxidatiove discoloration |
Polymer Degradation and Stability 37 (1992) 107 - 113(763KB) | SUMILIZER® GS |
| 003 | Studies on polymer stabilizers:Part III - Prevention of NOx gas discoloration with a new antioxdaint |
Polymer Degradation and Stability 37 (1992) 99 - 106 (256KB) | SUMILIZER® GA-80 |
| 002 | Studies on polymer stabilizers: Part II - A new concept of a synergistic mechanism between phenolic and thiopropionate type antioxidants |
Polymer Degradation and Stability 35 (1992) 105 - 113 (413KB) | SUMILIZER® GA-80 |
| 001 | Studies on polymer stabilizers: Part I - An novel thermal stabilier for butadiene polymers |
Polymer Degradation and Stability 22 (1988) 63 - 77 (467KB) | SUMILIZER® GM |
| Trade name | Endthermic peak temp.(°C) |
Weight loss starting temp.(°C) |
Weight loss temp.(°C) | |||
|---|---|---|---|---|---|---|
| 1% | 5% | 10% | 15% | |||
| Bifunctional-processing stabilizer | ||||||
| 135 | 141 | 209 | 249 | 268 | 278 | |
| 122 | 249 | 253 | 294 | 315 | 327 | |
| 128 | 270 | 295 | 329 | 344 | 360 | |
| Phenolic primary antioxidants | ||||||
| 131 | 313 | 348 | 380 | 392 | 401 | |
| 133 | 145 | 205 | 236 | 255 | 267 | |
| 213 | 190 | 227 | 261 | 279 | 291 | |
| 162 | 213 | 243 | 274 | 292 | 305 | |
| Tnio-ester type secondary antioxidants | ||||||
| 43 | 176 | 244 | 288 | 309 | 323 | |
| 59 | 280 | 300 | 334 | 348 | 356 | |
| 71 | 245 | 284 | 344 | 360 | 366 | |
| 54 | 253 | 295 | 335 | 351 | 361 | |
| Light stabilizer | ||||||
| 50 | 202 | 254 | 287 | 308 | 320 | |
| 139 | 139 | 196 | 232 | 250 | 263 | |
| 169 | 267 | 312 | 348 | 363 | 372 | |
| 146 | 101 | 222 | 263 | 284 | 296 | |
| 108 | 201 | 239 | 268 | 285 | 297 | |
| 82 | 168 | 215 | 256 | 276 | 290 | |
| 200 | 246 | 262 | 287 | 303 | 310 | |

| Trade name | Ethanol | MEK | Toluene | Ethyl acetate | Styrene | DOP | Water |
|---|---|---|---|---|---|---|---|
| 2.6 | - | - | - | - | 20.5 | < 0.1 | |
| 1.0 | 3.0 | 5.0 | 3.5 | 7.2 | 2.5 | < 0.1 | |
| negiligible | 3.6 | 3.9 | 2.0 | - | 0.3 | < 0.1 | |
| 0.1 | 2.9 | 9.5 | 2.5 | 12.6 | 1.5 | 0 | |
| 0.6 | - | - | 22 | 33 | - | 0 | |
| 0.9 | 17 | 35 | 18 | 34 | 4 | 0 | |
| 1.5 | - | 15 | 13 | 14 | - | 0 |
©Sumitomo Chemical Fine-chem Division All rights reserved.