IR Calendar
2011
| October 31 | Announcement of consolidated financial results for the 2nd quarter of FY2011 |
|---|---|
| July 29 | Announcement of consolidated financial results for the 1st quarter of FY2011 |
| May 11 | Announcement of consolidated financial results for FY2010 |
| February 3 | Announcement of consolidated financial results for the 3rd quarter of FY2010 |
2010
| November 2 | Announcement of consolidated financial results for the 2nd quarter of FY2010 |
|---|---|
| July 30 | Announcement of consolidated financial results for the 1st quarter of FY2010 |
| June 22 | The 129th ordinary shareholders' meeting |
| May 10 | Announcement of consolidated financial results for FY2009 |
| February 23 | Announcement of Corporate Business Plan FY2010 - FY2012 |
| February 3 | Announcement of consolidated financial results for the 3rd quarter of FY2009 |
2009
| October 30 | Announcement of consolidated financial results for the 2nd quarter of FY2009 |
|---|---|
| July 31 | Announcement of consolidated financial results for the 1st quarter of FY2009 |
| June 23 | The 128th ordinary shareholders' meeting |
| May 11 | Announcement of consolidated financial results for FY2008 |
| February 3 | Announcement of consolidated financial results for the 3rd quarter of FY2008 |
2008
| October 31 | Announcement of consolidated financial results for the 2nd quarter of FY2008 |
|---|---|
| July 31 | Announcement of consolidated financial results for the 1st quarter of FY2008 |
| June 20 | The 127th ordinary shareholders' meeting |
| May 9 | Announcement of consolidated financial results for FY2007 |
| February 4 | Announcement of consolidated financial results for the 3rd quarter of FY2007 |
2007
| November 8 | Announcement of interim consolidated financial results for FY2007 |
|---|---|
| July 31 | Announcement of consolidated financial results for 1st quarter of FY2007 |
| June 22 | The 126th ordinary shareholders' meeting |
| May 10 | Announcement of consolidated financial results for FY2006 |
| March 5 | Announcement of Corporate Business Plan FY2007 - FY2009 |
| February 2 | Announcement of consolidated financial results for the 3rd quarter of FY2006 |

