Asia / Middle East
| Bara Chemical Co., Ltd. | |
|---|---|
| Location | Thailand |
| TEL | +66-2-323-9420 |
| FAX | +66-2-323-9997 |
| Foundation | February, 1973 |
| Capital | THB 60.0 million |
| Major Business Fields | Manufacturing and sales of textile resins and rubber chemicals |
| Dongwoo Fine-Chem Co., Ltd. | |
|---|---|
| Location | South Korea |
| TEL | +82-31-659-4000 |
| FAX | +82-31-659-4699 |
| Foundation | December, 1991 |
| Capital | KRW 289.652 billion |
| Major Business Fields | Manufacturing and sales of processing chemicals for semiconductors, photoresists, optical functional films, touchscreen panels and other IT-related materials |
| HP | http://www.dwchem.co.kr/re2012/en/ |
| PCS Pte. Ltd. | |
|---|---|
| Location | Singapore |
| TEL | +65-6867-2000 |
| FAX | +65-6867-9274 |
| Foundation | August,1977 |
| Capital | USD 161.546 million |
| Major Business Fields | Manufacturing and sales of ethylene and propylene |
| HP | http://www.pcs.com.sg/ |
| Rabigh Refining and Petrochemical Company | |
|---|---|
| Location | Saudi Arabia |
| TEL | +966-12-425-1234 |
| FAX | +966-12-425-8755 |
| Foundation | September, 2005 |
| Capital | SAR 16.710 billion |
| Major Business Fields | Manufacturing and sales of refined petroleum products and petrochemicals |
| HP | http://www.petrorabigh.com/ |
| S.C.C. INSURANCE PTE. LTD. | |
|---|---|
| Location | Singapore |
| Foundation | January, 1997 |
| Capital | JPY 825.0 million |
| Major Business Fields | Insurance |
| Singapore Methyl Methacrylate Pte. Ltd. | |
|---|---|
| Location | Singapore |
| TEL | +65-6303-5188 |
| FAX | +65-6298-9621 |
| Foundation | July, 1996 |
| Capital | USD 230.596 million |
| Major Business Fields | Manufacturing and sales of MMA monomer and MMA polymer |
| SSLM Co., Ltd. | |
|---|---|
| Location | South Korea |
| TEL | +82-53-607-8500 |
| FAX | +82-53-607-8501 |
| Foundation | June, 2011 |
| Capital | KRW 280.0 billion |
| Major Business Fields | Manufacturing and sales of aramid separator(for lithium-ion secondary battery) |
| HP | http://en.sslm.co.kr/ |
| Sumika Electronic Materials (Changzhou) Co., Ltd. | |
|---|---|
| Location | China |
| TEL | +86-0519-8881-1218 |
| FAX | +86-0519-8881-1210 |
| Foundation | August, 2017 |
| Capital | USD 50 million |
| Major Business Fields | Manufacturing and sales of processing chemicals for semicnductors |
| HP | https://www.sumika.com.cn/ |
| Sumika Electronic Materials (Shanghai) Corporation | |
|---|---|
| Location | China |
| TEL | +86-21-3250-6600 |
| FAX | +86-21-3250-5752 |
| Foundation | February, 2009 |
| Capital | USD 2 million |
| Major Business Fields | Sales of IT-related chemicals and energy & functional materials |
| HP | https://www.sumika.com.cn/ |
| Sumika Electronic Materials (Shenzhen) Co., Ltd. | |
|---|---|
| Location | China |
| TEL | +86-755-2598-1598 |
| FAX | +86-755-2598-1597 |
| Foundation | February, 2011 |
| Capital | USD 0.2 million |
| Major Business Fields | Sales and technical support for IT-related materials |
| HP | https://www.sumika.com.cn/ |
| Sumika Electronic Materials (Wuxi) Co., Ltd. | |
|---|---|
| Location | China |
| TEL | +86-510-8532-2688 |
| FAX | +86-510-8532-2788 |
| Foundation | July, 2004 |
| Capital | USD 162.2222 million |
| Major Business Fields | Manufacturing and sales of optical functional films |
| HP | https://www.sumika.com.cn/ |
| Sumika Electronic Materials (Xi'an) Co., Ltd. | |
|---|---|
| Location | China |
| TEL | +86-29-8938-4836 |
| FAX | +86-29-8938-3774 |
| Foundation | November, 2012 |
| Capital | USD 64.2977 million |
| Major Business Fields | Manufacturing and sales of processing chemicals for semiconductors |
| HP | https://www.sumika.com.cn/ |
| Sumika Electronic Materials Vietnam Co., Ltd. | |
|---|---|
| Location | Vietnam |
| TEL | +84-222-3614-235 |
| FAX | +84-222-3617-235 |
| Foundation | April, 2016 |
| Capital | USD 10 million |
| Major Business Fields | Manufacturing and sales of optical functional films |
| Sumika Polymer Compounds (Thailand) Co., Ltd. | |
|---|---|
| Location | Thailand |
| TEL | +66-38-989-174 |
| FAX | +66-38-989-178 |
| Foundation | September, 2008 |
| Capital | THB 294.78 million |
| Major Business Fields | Manufacturing and sales of polypropylene compounds |
| Sumika Technology Co., Ltd. | |
|---|---|
| Location | Taiwan |
| TEL | +886-6-505-3456 |
| FAX | +886-6-505-2521 |
| Foundation | April, 2001 |
| Capital | TWD 4.417 billion |
| Major Business Fields | Manufacturing and sales of optical functional films, sputtering targets, R&D and sales of color resist, and sales of photoresist |
| HP | http://www.sumika.com.tw/ |
| Sumitomo Chemical (China) Co., Ltd. | |
|---|---|
| Location | China |
| TEL | +86-10-5811-6266 |
| FAX | +86-10-5811-6288 |
| Foundation | June, 2011 |
| Capital | USD 58.5 million |
| Major Business Fields | Regional headquarters for the China region |
| Sumitomo Chemical (Thailand), Co., Ltd. | |
|---|---|
| Location | Thailand |
| TEL | +66-2663-4337 |
| FAX | +66-2663-4336 |
| Foundation | January, 2008 |
| Capital | THB 100.0 million |
| Major Business Fields | Registration of Health & Crop Sciences, distribution of environmental health products |
| Sumitomo Chemical Agro Seoul, Ltd. | |
|---|---|
| Location | Korea |
| TEL | +82-2-558-4814 |
| FAX | +82-2-558-5471 |
| Foundation | June, 2004 |
| Capital | KRW 900.0 million |
| Major Business Fields | Sales of crop protection products, and household insecticides |
| Sumitomo Chemical Asia Pte Ltd | |
|---|---|
| Location | Singapore |
| TEL | +65-6303-5188 |
| FAX | +65-6298-9621 |
| Foundation | July, 1990 |
| Capital | USD 150.565 million |
| Major Business Fields | Manufacturing, sales, and marketing of petrochemical products and others, and regional headquarters for the Southeast Asia, India, and Oceania region |
| HP | http://www.sumitomo-chem.com.sg/ |
| Sumitomo Chemical Enviro-Agro Asia Pacific Sdn. Bhd. | |
|---|---|
| Location | Malaysia |
| TEL | +60-6-679-3711 |
| FAX | +60-6-679-3698 |
| Foundation | October, 1996 |
| Capital | MYR 10.2 million |
| Major Business Fields | R&D Center for Agro & Life Solutions Sector |
| Sumitomo Chemical India Limited | |
|---|---|
| Location | India |
| TEL | +91-22-4252-2200 |
| FAX | +91-22-4252-2380 |
| Foundation | April, 2000 |
| Capital | INR 2.7 billion |
| Major Business Fields | Development, Manufacturing and sales of crop protection products, household insecticides and feed additives |
| HP | https://sumichem.co.in/ |
| Sumitomo Chemical Philippines, Inc. | |
|---|---|
| Location | Philippines |
| Foundation | March, 2008 |
| Capital | PHP 8.151 million |
| Major Business Fields | Registration of Health & Crop Sciences, promotion of environmental health products |
| Sumitomo Chemical Shanghai Co., Ltd. | |
|---|---|
| Location | China |
| TEL | +86-21-6881-7710 |
| FAX | +86-21-6880-0188 |
| Foundation | December, 1997 |
| Capital | USD 1.172 million |
| Major Business Fields | Sales and development of crop protection products and environmental health products |
| Sumitomo Chemical Taiwan Co., Ltd. | |
|---|---|
| Location | Taiwan |
| TEL | +886-2-2506-4528 |
| FAX | +886-2-2506-4551 |
| Foundation | December, 1994 |
| Capital | TWD 65.0 million |
| Major Business Fields | Obtaining registration and providing promotion services of crop protection products and household insecticides |
| Sumitomo Chemical Vietnam Co., Ltd | |
|---|---|
| Location | Vietnam |
| TEL | +84-8-3822-0127 |
| FAX | +84-8-3822-0127 |
| Foundation | July, 2008 |
| Capital | VND 245,105 million |
| Major Business Fields | Registration of Health & Crop Sciences, distribution of plant protection and enhancement products |
| Sumitomo Pharma (China) Co., Ltd. | |
|---|---|
| Location | China |
| TEL | +86-21-2306-5600 |
| FAX | +86-21-2306-5795 |
| Foundation | June, 2022 |
| Capital | USD 65.0 million |
| Major Business Fields | Holding company, management of the Company's China business, etc. |
| HP | https://sumitomo-pharma.com.cn |
| Sumitomo Pharma (Suzhou) Co., Ltd. | |
|---|---|
| Location | China |
| TEL | +86-512-6283-1082 |
| FAX | +86-512-6283-1083 |
| Foundation | December, 2003 |
| Capital | USD 35.0 million |
| Major Business Fields | Manufacturing and sales of pharmaceuticals |
| HP | https://en.sumitomo-pharma.com.cn |
| Sumitomo Pharma (Thailand) Co., Ltd. | |
|---|---|
| Location | Thailand |
| TEL | +66-(0)2-168-8515 |
| Foundation | January, 2019 |
| Capital | THB 108.0 million |
| Major Business Fields | Import and export, packaging, sales, provision and collection of information on pharmaceuticals in Thailand |
| HP | https://sumitomo-pharma.co.th/ |
| Sumitomo Pharma Asia Pacific Pte. Ltd. | |
|---|---|
| Location | Singapore |
| TEL | +65-6581-8765 |
| Foundation | January, 2013 |
| Capital | SGD 4.1million |
| Major Business Fields | Import, purchase and sales of pharmaceuticals |
| Sumitomo Pharma Malaysia Sdn. Bhd. | |
|---|---|
| Location | Malaysia |
| TEL | +603-2776-6917 |
| Foundation | December, 2021 |
| Capital | MYR 2.0 million |
| Major Business Fields | Sale of ethical drugs, and provision and collection of product information, medical and scientific information to and from medical professionals in Malaysia |
| Sumitomo Pharma Taiwan Co., Ltd. | |
|---|---|
| Location | Taiwan |
| TEL | +886-2-2555-9962 |
| Foundation | September, 2020 |
| Capital | NTD 35.0 million |
| Major Business Fields | Sale of ethical drugs and provision and collection of information on products to/from medical professionals in Taiwan |
| Sumitomo Pharma Trading (Suzhou) Co., Ltd. | |
|---|---|
| Location | China |
| TEL | +86-512-6283-1082 |
| FAX | +86-512-6283-1083 |
| Foundation | April, 2024 |
| Capital | USD 2.5 million |
| Major Business Fields | Import and sell finished pharmaceutical products in China and provide warehousing, storage, and logistics services to Sumitomo Pharma (Suzhou) Co., Ltd. |
| HP | https://www.sumitomo-pharma.com.cn |
| The Polyolefin Company (Singapore) Pte. Ltd. | |
|---|---|
| Location | Singapore |
| TEL | +65-6292-9622 |
| FAX | +65-6293-8890 |
| Foundation | May, 1980 |
| Capital | USD 51.690 million |
| Major Business Fields | Manufacturing and sales of polyethylene and polypropylene |
| HP | http://www.tpc.com.sg/ |
Oceania
| Botanical Resources Australia Pty Ltd. (BRA Group) | |
|---|---|
| Location | Australia |
| TEL | +61-3-6425-5888 |
| FAX | +61-3-6425-4468 |
| Foundation | February, 1996 |
| Capital | AUD 4,365 |
| Major Business Fields | Production and sales of pyrethrins and others |
| HP | https://botanicalresources.com/ |
| Sumitomo Chemical Australia Pty. Ltd. | |
|---|---|
| Location | Australia |
| TEL | +61-2-8752-9000 |
| FAX | +61-2-8752-9099 |
| Foundation | January, 1998 |
| Capital | AUD 3.9 million |
| Major Business Fields | Development and sales of plant protection and enhancement products, environmental health products |
| HP | http://www.sumitomo-chem.com.au/ |
North America
| McLaughlin Gormley King Company | |
|---|---|
| Location | U.S.A. |
| TEL | +1-763-544-0341 |
| FAX | +1-763-544-6437 |
| Foundation | April, 1908 |
| Capital | USD 180,000 |
| Major Business Fields | Development, manufacturing, and sale of insecticide products for household and public health uses |
| HP | http://www.mgk.com/ |
| Mycorrhizal Applications, LLC | |
|---|---|
| Location | U.S.A. |
| TEL | +1-541-476-3985 |
| FAX | +1-541-476-1581 |
| Foundation | December, 1996 |
| Capital | USD 40.464 million |
| Major Business Fields | Manufacturing and sales of microorganism-based crop enhancement products |
| HP | http://mycorrhizae.com/ |
| Sumika Polymers North America LLC | |
|---|---|
| Location | U.S.A. |
| TEL | +1-248-284-4797 |
| FAX | +1-248-306-9351 |
| Foundation | November, 2011 |
| Capital | USD 37.773 million |
| Major Business Fields | Manufacturing and sales of polypropylene compounds |
| HP | https://www.sumikapna.com/ |
| Sumitomo Chemical Advanced Technologies LLC | |
|---|---|
| Location | U.S.A |
| TEL | +1-602-659-2500 |
| FAX | +1-602-438-2277 |
| Foundation | January, 2003 |
| Capital | USD 38.696 million |
| Major Business Fields | Manufacturing of MOEPI wafers, rubber chemical, composite materials (polyether sulfone grinding), import and sales of high purity inorganic materials, semiconductor manufacturing chemicals, other specialty products |
| HP | https://sumichem-at.com/ |
| Sumitomo Chemical America, Inc. | |
|---|---|
| Location | U.S.A. |
| TEL | +1-212-572-8200 |
| FAX | +1-212-572-8234 |
| Foundation | May, 1976 |
| Capital | USD 688 million |
| Major Business Fields | Sales and marketing of chemical products, gathering and survey of technical information, Regional headquarters for the Americas region |
| HP | https://sumitomochemicalamerica.com/ |
| Sumitomo Pharma America, Inc. | |
|---|---|
| Location | U.S.A. |
| TEL | +1-508-481-6700 |
| Foundation | January, 1984 |
| Capital | USD 0.001 million |
| Major Business Fields | Manufacturing and sales of pharmaceuticals |
| HP | https://www.us.sumitomo-pharma.com/ |
| Sumitomo Pharma Canada, Inc. | |
|---|---|
| Location | Canada |
| TEL | +1-905-814-9145 |
| Foundation | April, 2015 |
| Capital | USD 0 million |
| Major Business Fields | Manufacturing and sales of pharmaceuticals |
| HP | https://www.ca.sumitomo-pharma.com/about-us/index.html |
| Valent BioSciences LLC | |
|---|---|
| Location | U.S.A. |
| TEL | +1-847-968-4700 |
| FAX | +1-847-968-4806 |
| Foundation | January, 2000 |
| Capital | USD 269.344 million |
| Major Business Fields | R&D, manufacturing and sales of biorational products |
| HP | http://www.valentbiosciences.com/ |
| Valent U.S.A. LLC | |
|---|---|
| Location | U.S.A. |
| TEL | +1-925-256-2700 |
| FAX | +1-925-256-2700 |
| Foundation | April, 1988 |
| Capital | USD 242.574 million |
| Major Business Fields | Development, promotion and sales of crop protection products in North America |
| HP | http://www.valent.com/ |
Latin America
| Sumitomo Chemical Argentina S.A. | |
|---|---|
| Location | Argentina |
| TEL | +54-11-3220-00 |
| Foundation | May, 1999 |
| Capital | USD 56.817 million |
| Major Business Fields | Development, promotion and sales of crop protection products in Argentina |
| Sumitomo Chemical Brasil Indústria Química S.A. | |
|---|---|
| Location | Brazil |
| TEL | +55-85-4011-1000 |
| Foundation | November, 1961 |
| Capital | BRL 3,125.762 million |
| Major Business Fields | Development, promotion and sales of crop protection products and household & public hygiene insecticides in Brazil |
| Sumitomo Chemical Chile S.A. | |
|---|---|
| Location | Chile |
| TEL | +56-2-2835-0500 |
| Foundation | April, 2000 |
| Capital | USD 80.388 million |
| Major Business Fields | Sales of crop protection products |
| Sumitomo Chemical Colombia S.A.S. | |
|---|---|
| Location | Colombia |
| TEL | +57-2-330-8000 |
| Foundation | January, 2007 |
| Capital | COP 8,100 million |
| Major Business Fields | Development, promotion and sales of crop protection products in Colombia |
Europe
| Cambridge Display Technology Limited | |
|---|---|
| Location | U.K. |
| TEL | +44-1480-387300 |
| Foundation | January, 1992 |
| Capital | GBP 0.542 million |
| Major Business Fields | Research and development of new functional material technologies in the fields of ICT, Healthcare, Food and the Environment |
| HP | http://www.cdtltd.co.uk/ |
| Kenogard S.A. | |
|---|---|
| Location | Spain |
| TEL | +34-93-4881270 |
| Foundation | January, 1981 |
| Capital | EUR 925,000 |
| Major Business Fields | Development and sales of plant protection and enhancement products in Spain, Portuguese |
| HP | http://www.kenogard.es/ |
| Philagro France S.A.S. | |
|---|---|
| Location | France |
| TEL | +33-4-7864-3264 |
| FAX | +33-4-7253-0458 |
| Foundation | June, 1993 |
| Capital | EUR 9.913 million |
| Major Business Fields | Development and sales of plant protection and enhancement products in France |
| HP | https://www.philagro.fr/ |
| Philagro Holding S.A. | |
|---|---|
| Location | France |
| TEL | +33-4-7864-3264 |
| FAX | +33-4-7253-0458 |
| Foundation | September, 1993 |
| Capital | EUR 6.1 million |
| Major Business Fields | Equity holder in Philagro France |
| Sumika Polymer Compounds Europe Ltd. | |
|---|---|
| Location | U.K. |
| TEL | +44-23-9248-6350 |
| FAX | +44-23-9247-2388 |
| Foundation | September, 2007 |
| Capital | GBP 11.1 million |
| Major Business Fields | Manufacturing and sales of polypropylene compounds |
| HP | https://www.sumikaeurope.com/ |
| Sumitomo Chemical (UK) Ltd | |
|---|---|
| Location | U.K. |
| TEL | +44-20-7471-3730 |
| Foundation | February, 1988 |
| Capital | EUR 22.726 million |
| Major Business Fields | Sales of household insecticides |
| Sumitomo Chemical Agro Europe S.A.S. | |
|---|---|
| Location | France |
| TEL | +33-4-7864-3260 |
| FAX | +33-4-7847-2545 |
| Foundation | June, 1994 |
| Capital | EUR 3.99 million |
| Major Business Fields | Development and sales of plant protection and enhancement products in Europe, Middle East, Africa |
| Sumitomo Chemical Europe S.A./N.V. | |
|---|---|
| Location | Belgium |
| TEL | +32-2-251-0650 |
| FAX | +32-2-251-6021 |
| Foundation | October, 1994 |
| Capital | EUR 4.445 million |
| Major Business Fields | Sales and marketing of chemical products, gathering and survey of technical information, Regional headquarters for the European region |
| HP | https://www.sumitomo-chemical.eu/ |
| Sumitomo Chemical Italia S.r.l. | |
|---|---|
| Location | Italy |
| TEL | +39-02-45280-1 |
| Foundation | December, 1993 |
| Capital | EUR 1.0 million |
| Major Business Fields | Development and sales of plant protection and enhancement products in Italy |
| HP | http://www.sumitomo-chem.it/ |
| Sumitomo Chemical Turkey Kimya Sanayi Ve Ticaret Anonim Sirketi | |
|---|---|
| Location | Turkey |
| TEL | +90-216-680-3334 |
| FAX | +90-216-680-1012 |
| Foundation | November, 2013 |
| Capital | TRY 200,000 |
| Major Business Fields | Sales of chemical products, registration of crop protection chemicals, market research and information gathering in Turkey |
| Sumitomo Pharma Switzerland GmbH | |
|---|---|
| Location | Switzerland |
| TEL | +41-61-563-1235 |
| Foundation | August, 2016 |
| Capital | USD 0.02 million |
| Major Business Fields | Research and development, manufacturing, and sales of pharmaceutical product |
| HP | https://www.ch.sumitomo-pharma.com/ |
Africa
| Philagro South Africa (Pty) Ltd. | |
|---|---|
| Location | South Africa |
| TEL | +27-12-348-8808 |
| FAX | +27-12-348-3500 |
| Foundation | March, 1999 |
| Capital | ZAR 9.22 million |
| Major Business Fields | Sales, manufacturing and development of plant protection and enhancement products in South Africa |
| HP | http://www.philagro.co.za/?lang=en |
| Vector Health International Ltd. | |
|---|---|
| Location | Tanzania |
| TEL | +255-27-254-8895 |
| FAX | +255-27-254-8235 |
| Foundation | September, 2005 |
| Capital | USD 3.0 million |
| Major Business Fields | Manufacturing and sales of Olyset TM Net |