Stock Information
| Stock Code | 4005 |
|---|---|
| Stock Exchange Listings | Tokyo Stock Exchange |
| Authorized Number of Shares | 5,000,000,000 shares |
| Number of Shares Issued and Outstanding | 1,657,914,399 shares |
| Fiscal Year | April 1 to March 31 |
| Ordinary Shareholders Meeting | Held in June |
| Record dates | Ordinary Shareholders Meeting & year-end dividend : March 31 Interim dividend : September 30 Other record dates are established as necessary with prior public notice. |
| Minimum Trading Unit | 100 shares |
Major Shareholders
As of March 31, 2025
| Name of Shareholders | Number of Shares Held (in thousands) | % of Shares Held (excluding treasury shares) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 251,986 | 15.39 |
| Custody Bank of Japan, Ltd. (Trust Account) | 102,373 | 6.25 |
| Sumitomo Life Insurance Company | 71,000 | 4.33 |
| Nippon Life Insurance Company | 41,031 | 2.50 |
| Sumitomo Chemical Employee Stock Ownership Plan | 31,212 | 1.90 |
| BNYMSANV AS AGENT/CLIENTS LUX UCITS NON TREATY 1 | 30,995 | 1.89 |
| JPMorgan Securities Japan Co., Ltd. | 29,422 | 1.79 |
| Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Ltd. Retrust Account / Sumitomo Life Insurance Company Employee Pension Trust Account) | 29,000 | 1.77 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 24,344 | 1.48 |
| The Norinchukin Bank | 21,825 | 1.33 |
| total | 633,192 | 38.68 |
Distribution of Shareholders
As of March 31, 2025