Stock Information
| Stock Code | 4005 |
|---|---|
| Stock Exchange Listings | Tokyo Stock Exchange |
| Authorized Number of Shares | 5,000,000,000 shares |
| Number of Shares Issued and Outstanding | 1,657,914,399 shares |
| Fiscal Year | April 1 to March 31 |
| Ordinary Shareholders Meeting | Held in June |
| Record dates | Ordinary Shareholders Meeting & year-end dividend : March 31 Interim dividend : September 30 Other record dates are established as necessary with prior public notice. |
| Minimum Trading Unit | 100 shares |
Major Shareholders
As of September 30, 2025
| Name of Shareholders | Number of Shares Held (in thousands) | % of Shares Held (excluding treasury shares) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 245,971 | 15.02 |
| Custody Bank of Japan, Ltd. (Trust Account) | 106,798 | 6.52 |
| Sumitomo Life Insurance Company | 71,000 | 4.33 |
| JPMorgan Securities Japan Co., Ltd. | 43,062 | 2.62 |
| Nippon Life Insurance Company | 41,031 | 2.50 |
| Sumitomo Chemical Employee Stock Ownership Plan | 32,193 | 1.96 |
| Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Ltd. Retrust Account / Sumitomo Life Insurance Company Employee Pension Trust Account) | 29,000 | 1.77 |
| BNYMSANV AS AGENT/CLIENTS LUX UCITS NON TREATY 1 | 28,232 | 1.72 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 24,887 | 1.51 |
| The Norinchukin Bank | 21,825 | 1.33 |
| total | 644,004 | 39.33 |
Distribution of Shareholders
As of September 30, 2025