Stock Information
Stock Code | 4005 |
---|---|
Stock Exchange Listings | Tokyo Stock Exchange |
Authorized Number of Shares | 5,000,000,000 shares |
Number of Shares Issued and Outstanding | 1,657,217,608 shares |
Fiscal Year | April 1 to March 31 |
Ordinary Shareholders Meeting | Held in June |
Record dates | Ordinary Shareholders Meeting & year-end dividend : March 31 Interim dividend : September 30 Other record dates are established as necessary with prior public notice. |
Minimum Trading Unit | 100 shares |
Major Shareholders
As of March 31, 2024
Name of Shareholders | Number of Shares Held (in thousands) | % of Shares Held (excluding treasury shares) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 231,385 | 14.14 |
Custody Bank of Japan, Ltd. (Trust Account) | 98,584 | 6.02 |
Sumitomo Life Insurance Company | 71,000 | 4.33 |
BNYMSANV AS AGENT/CLIENTS LUX UCITS NON TREATY 1 | 48,205 | 2.94 |
Nippon Life Insurance Company | 41,031 | 2.50 |
Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Ltd. Retrust Account / Sumitomo Life Insurance Company Employee Pension Trust Account) | 29,000 | 1.77 |
Sumitomo Chemical Employee Stock Ownership Plan | 28,516 | 1.74 |
Custody Bank of Japan, Ltd. (Trust Account No. 4) | 27,801 | 1.69 |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 23,619 | 1.44 |
Sumitomo Mitsui Banking Corporation | 23,073 | 1.41 |
total | 622,218 | 38.03 |
Distribution of Shareholders
As of March 31, 2024