Stock Information
| Stock Code | 4005 |
|---|---|
| Stock Exchange Listings | Tokyo Stock Exchange |
| Authorized Number of Shares | 5,000,000,000 shares |
| Number of Shares Issued and Outstanding | 1,657,914,399 shares |
| Fiscal Year | April 1 to March 31 |
| Ordinary Shareholders Meeting | Held in June |
| Record dates | Ordinary Shareholders Meeting & year-end dividend : March 31 Interim dividend : September 30 Other record dates are established as necessary with prior public notice. |
| Minimum Trading Unit | 100 shares |
Major Shareholders
As of March 31, 2026
| Name of Shareholders | Number of Shares Held (in thousands) | % of Shares Held (excluding treasury shares) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 236,121 | 14.29 |
| Custody Bank of Japan, Ltd. (Trust Account) | 91,814 | 5.55 |
| Sumitomo Life Insurance Company | 71,182 | 4.31 |
| Nippon Life Insurance Company | 41,031 | 2.48 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 34,089 | 2.06 |
| Sumitomo Chemical Employee Stock Ownership Plan | 31,233 | 1.89 |
| JPMorgan Securities Japan Co., Ltd. | 30,374 | 1.83 |
| Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Ltd. Retrust Account / Sumitomo Life Insurance Company Employee Pension Trust Account) | 29,000 | 1.75 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 25,999 | 1.57 |
| JP MORGAN CHASE BANK 385781 | 21,893 | 1.32 |
| total | 612,740 | 37.10 |
Distribution of Shareholders
As of March 31, 2026