Stock Information
Stock Code | 4005 |
---|---|
Stock Exchange Listings | Tokyo Stock Exchange |
Authorized Number of Shares | 5,000,000,000 shares |
Number of Shares Issued and Outstanding | 1,655,446,177 shares |
Fiscal Year | April 1 to March 31 |
Ordinary Shareholders Meeting | Held in June |
Record dates | Ordinary Shareholders Meeting & year-end dividend : March 31 Interim dividend : September 30 Other record dates are established as necessary with prior public notice. |
Minimum Trading Unit | 100 shares |
Major Shareholders
As of March 31, 2022
Name of Shareholders | Number of Shares Held (in thousands) | % of Shares Held (excluding treasury shares) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 257,083 | 15.72 |
Custody Bank of Japan, Ltd. (Trust Account) | 96,934 | 5.92 |
Sumitomo Life Insurance Company | 71,000 | 4.34 |
Nippon Life Insurance Company | 41,031 | 2.50 |
Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Ltd. Retrust Account / Sumitomo Life Insurance Company Employee Pension Trust Account) | 29,000 | 1.77 |
Custody Bank of Japan, Ltd. (Trust Account No. 4) | 28,264 | 1.72 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 27,651 | 1.69 |
JP MORGAN CHASE BANK 385771 | 24,789 | 1.51 |
Sumitomo Chemical Employee Stock Ownership Plan | 23,997 | 1.46 |
Sumitomo Mitsui Banking Corporation | 23,073 | 1.41 |
total | 622,824 | 38.09 |
Distribution of Shareholders
As of March 31, 2022